2016 Prices
Fun & Day Sailing | |||
Price per person |
Group booking 4-5 person |
Group booking 6-7 person |
|
Half day / evening | £40 | £150 | £200 |
Full day sail | £80 | £300 | £350 |
Skippered Charter Cruises | |||
Cruise Duration |
Price per person |
Group Booking 4 person |
Group Booking 5-7 person |
2 days | £160 | £600 | £750 |
3 days | £240 | £900 | £1125 |
4 days | £320 | £1200 | £1500 |
5 days | £400 | £1500 | £1875 |
6 days | £480 | £1800 | £2200 |
7 days | £560 | £2100 | £2550 |
10 days | £800 | £3000 | £3250 |
Mile Builder Passages | |||
Duration | Price per person |
Group Booking 4 person |
Group Booking 5-7 person |
7 day | £560 | £2100 | £2500 |
8 day | £640 | £2400 | £2800 |
9 day | £720 | £2700 | £3050 |
10 day | £800 | £3000 | £3250 |
14 day | £1050 | £4000 | £4500 |
21 day | £1500 | £5900 | £5200 |
Bareboat Yacht Charter | |||
Low Season October – April |
High Season May – September |
||
Saorsa | Sunfizz 40 | £1300 | £1500 |
Sailing Tuition | |||
Sailing tuition | Price per person |
Price 2-3 person |
Price 4-7 person |
1 day own-boat tuition | £95 | £150 | £190 |
2 day own-boat tuition | £190 | £300 | £350 |
1 day aboard Saorsa | £80 | £80 pp | £80pp |
2 day aboard Saorsa | £160 | £160 pp | £160pp |
RYA Shorebased Courses | ||
Course | Duration | Cost |
RYA Day Skipper Theory Course | 5 days / 40 hours | £250 |
RYA Coastal/ Yachtmaster Theory Course | 5 days / 40 hours | £250 |
VHF SRC Marine Radio | 1 day | £100 |
VHF SRC Marine Radio Exam | 1 hour | £60 |
Training Room Hire | |
Duration | Cost |
per hour | £10 |
full day | £50 |